|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-06-2024 | 120598 km | ADBLUE/Disques de freins AR/Disques de freins AV/Liquide lave-glace/Recyclage/Révision |
01-10-2023 | 88150 km | ADBLUE/Liquide lave-glace/Recyclage/Révision |
01-04-2023 | 65203 km | ADBLUE/Lecture mémoire/Liquide lave-glace/Recyclage/réinitialisation |
01-01-2023 | 54365 km | ADBLUE/Balai d'essuie-glace AR/Balais d'essuie-glace AV/Liquide de frein/Plaquettes frein AR/Plaquettes freins AV/Recyclage/Révision |
01-08-2022 | 35700 km | Pneu été |
01-08-2022 | 27533 km | Recyclage/Révision |
01-05-2022 | 20506 km | Pneu été |
01-03-2022 | 10837 km | Pneu été |
Similar lots from other auctions
-
Audi A3 Sportback 30 TDI base 2.0 TDI 115CV BVM6 E6d -
Audi A3 AUDI Berline 4p Berline 30 TDI 116 BUSINESS LINE -
Audi A3 AUDI / 2020 / 5P / BERLINA 30 G-TRON S TRONIC S.BACK -
Audi A3 Sportback 35 TFSI 150ch S line -
Audi A4 AUDI AVANT / 2019 / 5P / STATION WAGON 2.0 35 TDI SLINE EDIT. S TRONIC -
Audi A4 AUDI AVANT / 2019 / 5P / STATION WAGON 2.0 40 TDI QUAT. BUSIN ADVAN. S TRONIC