|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-01-2025 | 150239 km | ADBLUE/Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de frein/Plaquettes frein AR/Révision |
01-05-2024 | 120264 km | ADBLUE/Filtre d'habitacle/Filtre à air/Filtre à carburant/Liquide de frein/Plaquettes freins AV/Révision |
01-11-2023 | 91623 km | Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de frein/Révision |
01-04-2023 | 59336 km | ADBLUE/Filtre d'habitacle/Filtre à air/Filtre à carburant/Liquide de frein/Révision |
01-12-2022 | 45682 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de frein/Révision |
Similar lots from other auctions
-
Hyundai Tucson Executive Mild-Hybrid 2WD 1.6 CRDI 135CV BVA7 E6d -
Hyundai Tucson Tecno Mild-Hybrid 2WD 1.6 CRDi 135CV AT7 E6d -
Hyundai Tucson Executive Mild-Hybrid 2WD 1.6 CRDI 135CV BVA7 E6d -
Hyundai Tucson Executive Mild-Hybrid 2WD 1.6 CRDI 135CV BVA7 E6d -
Hyundai Tucson Business Mild-Hybrid 2WD 1.6 CRDI 135CV BVA7 E6d -
Hyundai Tucson N Line Executive Mild-Hybrid 2WD 1.6 CRDi 135CV BVA7 E6dT