|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-09-2022 | 118660 km | Pneu hiver |
01-08-2022 | 117231 km | ADBLUE/Additif FAP/Balai d'essuie-glace AR/Balais d'essuie-glace AV/Courroie d'accessoires/Disques de freins AR/Liquide de refroidissement/Recyclage/Révision |
01-03-2022 | 104041 km | Contre visite accepté |
01-01-2022 | 101475 km | Plaquettes freins AV/Recyclage |
01-01-2022 | 100571 km | Controle technique refuse |
01-07-2021 | 89467 km | ADBLUE/Additif FAP/Ampoule/Balai d'essuie-glace AR/Balais d'essuie-glace AV/Liquide de refroidissement/Recyclage/Révision |
01-07-2020 | 76698 km | ADBLUE/Filtre d'habitacle/Liquide de frein/Plaquettes frein AR/Recyclage/Révision |
01-11-2019 | 59491 km | Pneu hiver |
01-07-2019 | 49964 km | Balais d'essuie-glace AV/Filtre d'habitacle/Filtre à air/Filtre à carburant/Liquide de frein/Recyclage/Révision |
01-11-2018 | 26896 km | Additif FAP/Balais d'essuie-glace AR/Balais d'essuie-glace AV/Recyclage/Révision |
01-09-2018 | 21214 km | Additif FAP |
Similar lots from other auctions
-
Peugeot 508 Peugeot SW 1.5 BlueHDi 130 S&S EAT8 GT Line 5d -
Peugeot 508 Peugeot, SW '18, Peugeot SW 1.5 BlueHDi 130 S&S EAT8 Allure 5d -
Peugeot 508 Peugeot 1.5 BlueHDi 130 S&S EAT8 Allure 5d -
Peugeot 508 Peugeot 2.0 BlueHDi 160 S&S EAT8 GT Line 5d -
Peugeot 508 -SW-2018 SW 2.0BHDi 160S&S GTLINE AT -
Peugeot 508 Business 1.5 HDi 130CV AT8 E6dT