|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-09-2024 | 178237 km | ADBLUE/Disques de freins AV/Liquide de frein/Liquide lave-glace/Plaquettes frein AR/Révision |
01-07-2024 | 172684 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV |
01-03-2024 | 150476 km | ADBLUE/Pile/Révision |
01-09-2023 | 125811 km | Lecture mémoire/Pompe à eau/réinitialisation |
01-09-2023 | 121302 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Huile boite de vitesse/Révision |
01-12-2022 | 90965 km | Disques de freins AR/Liquide de frein/Pile/Révision |
01-10-2022 | 79470 km | Disques de freins AV |
01-05-2022 | 60296 km | Révision |
01-10-2021 | 30273 km | Balais d'essuie-glace AV/Révision |
Similar lots from other auctions
-
Volkswagen Tiguan 2.0 TDI 150 DSG7 R-LINE 5P -
Volkswagen Tiguan 2.0 TDI 150ch Life Business DSG7 -
Volkswagen Tiguan RLINE 2.0 TDI 150 DSG7 -
Volkswagen Tiguan ALLSPACE 2.0 TDI 150 DSG7 CONFORTLINE BUSINESS -
Volkswagen Tiguan Volkswagen Allspace 2.0 TDI SCR DSG7 4WD Highline 5d -
Volkswagen Tiguan Life 2.0 TDI 150CV AT7 E6d