|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-09-2024 | 178695 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-04-2024 | 154203 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-12-2023 | 129989 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-07-2023 | 110000 km | Filtro Aria/Filtro Carburante/Filtro Clima/Filtro Olio/Olio Motore |
01-03-2023 | 79016 km | Filtro Olio/Olio Motore |
01-11-2022 | 54194 km | Filtro Olio/Olio Motore |
01-06-2022 | 28642 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
Similar lots from other auctions
-
Audi Q5 Audi, '16, Audi Business Edition 40 TDI quattro 5d -
Audi Q5 AUDI / 2016 / 5P / SUV 35 TDI BUSINESS QUATTRO S TRONIC -
Audi Q5 BUSINESS EXECUTIVE 35 TDI 163 STRONIC -
Audi Q5 50 TFSI e quattro S line 2.0 TFSI 300CV BVA7 E6dT -
Audi Q5 55TFSIe quat. S Line Aut. -
Audi Q5 40 TDI Mild Hybrid 204ch Business Executive quattro S tronic 7