|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-03-2025 | 160128 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-09-2024 | 139998 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-03-2024 | 116000 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-09-2023 | 98132 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-04-2023 | 78000 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-03-2023 | 58033 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-06-2022 | 40800 km | Filtro Aria/Filtro Clima/Filtro Olio/Olio Motore |
01-11-2021 | 19343 km | Filtro Clima/Filtro Olio/Olio Motore |
Similar lots from other auctions
-
Hyundai Kona HYUNDAI / 2017 / 5P / SUV EV XPRIME+ 39 KWH -
Audi Q3 AUDI SPORTBACK / 2019 / 5P / SUV 45 TFSI E S TRONIC BUSINESS PLUS -
Bmw 2-serie BMW SERIE 2 ACTIVE TOURER / 2018 / 5P / MONOVOLUME 225XE IPERFORMANCE AUTOM. -
Bmw 2-serie BMW SERIE 2 ACTIVE TOURER / 2018 / 5P / MONOVOLUME 225XE IPERFORMANCE BUSINESS AUTOM. -
Bmw 2-serie BMW SERIE 2 ACTIVE TOURER / 2018 / 5P / MONOVOLUME 225XE IPERFORMANCE ADVANTAGE AUTOM. -
Bmw Serie 3 BMW / 2018 / 5P / STATION WAGON 330E BUSINESS ADVANTAGE TOURING AUTO