|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-02-2025 | 153889 km | ADBLUE/Disques de freins AV/Liquide lave-glace/Révision |
01-07-2024 | 124390 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Huile boite de vitesse/Liquide de frein/Plaquettes frein AR/Révision |
01-02-2024 | 99755 km | Pneu été |
01-12-2023 | 93965 km | Pile/Révision |
01-11-2023 | 86172 km | Pneu été |
01-06-2023 | 67214 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Plaquettes frein AR/Plaquettes freins AV/Révision |
01-11-2022 | 36067 km | Pneu été |
01-11-2022 | 35731 km | Balais d'essuie-glace AV/Révision |
Similar lots from other auctions
-
Audi Q3 35 TDI advanced 2.0 TDI 150CV AT7 E6d -
Audi Q3 35 TDI quattro advanced 2.0 TDI 150CV AT7 E6dT -
Audi Q3 Sportback 35 TDI Black line Black Edition 2.0 TDI 150CV AT7 E6d -
Audi Q3 35 TDI Design 2.0 TDI 150CV BVM6 E6d -
Audi Q3 45 TFSI e S line 1.4 TFSI 245CV AT6 E6d -
Audi Q3 AUDI / 2018 / 5P / todoterreno 45 TFSI e 180kW S tronic S Line *