|
|
|
|
|
|
Equipment |
||
|
|
|
Maintenance record |
||
Date | Mileage | |
01-03-2025 | 42925 km | Contrôle technique |
01-02-2024 | 31313 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Recyclage/Révision |
01-02-2023 | 23250 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Liquide de frein/Révision |
01-01-2022 | 4580 km | Balai d'essuie-glace AR/Balais d'essuie-glace AV/Filtre d'habitacle/Recyclage/Révision |
Similar lots from other auctions
-
Peugeot 208 Allure Business 1.2 PureTech 110CV BVM6 E6dT -
Peugeot 208 Allure Pack 1.2 PureTech 100CV BVM6 E6d -
Peugeot 208 Active Business 1.2 PureTech 100CV BVM6 E6d -
Peugeot 208 Active 1.2 PureTech 80CV BVM5 E6 -
Peugeot 208 PEUGEOT - 2019 1.2i PureTech 100 Allure (EU6.3) 5d -
Peugeot 208 (e-) Allure 50kWh BVA